As the lockdown in the “NCR plus” bubble covering Metro Manila, Bulacan, Cavite, Laguna and Rizal, was eased to a Modified Enhanced Community Quarantine (MECQ) starting April 12 to April 30, 2021, select branches will be temporarily closed on certain days, the rest shall continue to observe shortened banking hours.
Please see below list of affected branches:
BRANCH | DATE OF TEMPORARY BRANCH CLOSURE | PLEASE PROCEED TO |
MAKATI, METRO MANILA EAST, METRO MANILA SOUTH AREA |
||
Magallanes |
April 14 & 16, 2021 |
Pasong Tamo Extension |
Bel Air Petron | Jupiter or Rockwell | |
Salcedo | Dela Costa | |
Zuellig | Ayala or Rockwell | |
Pasay Road | Dela Rosa | |
Rockwell |
April 13 & 15, 2021 |
Bel Air or Zuellig |
Jupiter | Bel-Air or Zuellig | |
Dela Costa Alfaro | Salcedo | |
Pasong Tamo Extension | Magallanes | |
Dela Rosa | Pasay Road or Ayala | |
Pasig |
April 14 & 16, 2021 |
Main Office Branch or Greenhills |
Cainta | Marikina | |
Concepcion | Marikina or Marcos Hiway | |
Wack Wack Petron | Main Office Branch or Greenhills | |
Bonifacio High Street | Bonifacio Global City | |
Pasig Blvd. | Main Office Branch or Greenhills | |
Greenhills |
April 13 & 15, 2021 |
Wack-Wack |
Marcos Highway | Concepcion | |
Bonifacio Global City | Bonifacio High Street | |
Eastwood Petron | Greenhills | |
Marikina | Concepcion or Cainta | |
Bicutan |
April 14 & 16, 2021 |
Sucat |
NAIA T1 | Ninoy Aquino Avenue | |
NAIA T3 | Ninoy Aquino Avenue | |
B.F. Homes | Alabang or Las Pinas | |
Imus | Dasma-Cavite | |
Resorts World |
April 13 & 15, 2021 |
NAIA T3 |
Ninoy Aquino Ave. | NAIA T1 | |
Sucat | Bicutan | |
Dasma Cavite | Imus | |
METRO MANILA NORTH, MANILA PROPER, Q.C. CENTRAL AREA | ||
Grace Park |
April 13 & 15, 2021 |
Caloocan |
Banawe | Tomas Morato | |
Malolos | Valenzuela | |
Malabon Gen. Luna | Malabon Acacia | |
Baliuag DRT | Baliuag | |
Sta. Maria Bulacan | San Jose | |
Malabon |
April 14 & 16, 2021 |
Malabon Gen. Luna |
Tomas Morato | Banawe | |
Baliuag | Baliuag DRT | |
Caloocan | Grace Park | |
Valenzuela | Malolos | |
San Jose del Monte | Sta. Maria Bulacan | |
Soler |
April 13 & 14, 2021 |
Tutuban |
Ermita | UN Avenue | |
Taft Avenue | Taft Pgh | |
Port Area | Aduana | |
Sto. Cristo | Juan Luna | |
Dasma Binondo | Quiapo | |
Juan Luna |
April 15 & 16, 2021 |
Sto. Cristo |
Tutuban | Soler | |
Aduana | Port Area | |
Quiapo | Dasma-Binondo | |
Taft/PGH | Taft Avenue | |
UN Avenue | Ermita | |
Cubao |
April 13 & 15, 2021 |
E. Rodriguez |
West Avenue | West Triangle | |
Broadcast City | Katipunan | |
Commonwealth | Diliman | |
Quezon Avenue | Del Monte | |
Visayas Avenue | Diliman | |
West Triangle | April 14 & 16, 2021 | West Avenue |
Diliman | Visayas Avenue | |
Del Monte | Quezon Avenue | |
Fairview Petron | Commonwealth | |
Katipunan Petron | Broadcast City | |
E. Rodriguez | April 14 to 16, 2021 | April 14 & 16 – Cubao
April 15 – Tomas Morato |
Above list is subject to change without prior notice.We encourage you to utilize our ATMs located nationwide and our online banking services for routine transactions. Click here to view the complete list of BankCom branches and the new shortened hours.