A guide on the definition of some of BankCom’s existing Credit Card Fees and Charges.
TYPE OF FEES |
AMOUNT |
DEFINITION |
||
Principal | Supplementary | |||
ANNUAL MEMBERSHIP FEE | Classic | Php 1,500 | Php 750 | Amount that the Cardholder pays for credit card maintenance and the benefits that come with the credit card. It can be charged annually or monthly depending on the card type. |
Gold | Php 3,000 | Php 1,500 | ||
Platinum | Php 5,000 | Php 2,500 | ||
World | Php 6,000 | Php 3,000 | ||
Cash Installment | Php 200 billed every month | n/a | ||
CASH ADVANCE SERVICE CHARGE (OVER-THE-COUNTER) | Php 100 | Service fee or processing fee that is charged for every cash advance transaction. | ||
GAMING TRANSACTION SERVICE FEE | 5% of the transaction amount | This fee is charged on gaming/gambling transactions and/or transactions made at gaming/gambling establishments, including placement of wagers, purchase of lottery tickets or other values in conjunction with any gaming or gambling activity. | ||
OVERLIMIT FEE | Php500 or *USD10 when outstanding balance exceeds credit limit (transactions plus interest and fees) | This is a fee charged if the account exceeds the approved credit limit brought about by additional interest and fees on top of the outstanding or unpaid balance | ||
QUASI CASH FEE | 5% for every quasi cash transaction | The fee charged for cash-like transactions which include, but are not limited to money orders, traveller’s cheques, or digital currencies; the transfer of funds from the credit card account to another party via wire transfer, transfers to deposit accounts and loading of electronic purses; prepaid cards/virtual account loading; tax payments; securities investments; etc. | ||
MULTIPLE PAYMENT FEE | Php50 or *USD1 for each payment in excess of 3 payments within the same cycle from non-BankCom payment channel. | The fee charged for each payment in excess of 3 payments within the same cycle from non-BankCom payment channels. |
* Applicable to Platinum & World Credit Cards
For the complete List of Credit Card Fees and Charges, please go to the website Credit Card page – Table of Fees and Charges.