Please be advised that EFFECTIVE SEPTEMBER 1, 2019, the following updated Remittance fees and charges on Foreign Checks and OTC PESONet transactions shall be implemented:
Foreign Check | FROM | TO |
---|---|---|
1. Cash Letter | ||
FCY check per item | USD 0.00 | USD 5.00 |
Returned check per item | USD 20.00 | USD 25.00 |
2. Demand Draft | ||
If amount is less than USD10,000 | USD 5.50 | USD 20.00 |
If amount is USD10,000 or more | USD 11.00 | USD 20.00 |
3. Certificate of inward remittance | 0 | PHP 200.00 |
4. Outgoing Remittances
OTC PESONet |
PHP100 + PHP6.60 + PHP1.50 | PHP 100.00 |
For further inquiries or clarifications, please call or visit your branch of account or any Bank of Commerce branch near you. Click here to view the complete list of our branches.